Men: Top Finishers 1-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-12 13-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
|||||||
Top | |||||||
Female Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Emma Roberts | Sandwich IL | 597 | 20 | 13 | 18:52.5 | 6:05/M |
Top | |||||||
Male Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joseph Chavez | Aurora IL | 512 | 22 | 1 | 16:23.1 | 5:17/M |
Top | |||||||
Girls 12 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katherine Soderlind | Oswego IL | 617 | 11 | 30 | 21:23.3 | 6:54/M |
2 | Abbie Mederich | Sugar Grove IL | 574 | 11 | 59 | 24:45.5 | 7:59/M |
3 | Erin Doucette | Sugar Grove IL | 521 | 10 | 72 | 25:43.5 | 8:18/M |
4 | Lauren Babka | Sugar Grove IL | 678 | 11 | 94 | 27:57.4 | 9:01/M |
5 | Bailey Frein | Montgomery IL | 533 | 11 | 99 | 28:28.7 | 9:11/M |
6 | Lindsey Stoddard | Sugar Grove IL | 624 | 10 | 111 | 29:16.9 | 9:26/M |
7 | Addison Parks | Aurora IL | 587 | 12 | 139 | 32:30.2 | 10:29/M |
8 | Abby Gonnella | Sugar Grove IL | 537 | 11 | 140 | 32:31.0 | 10:29/M |
9 | Mary Crowe | Newark IL | 737 | 4 | 178 | 40:06.2 | 12:56/M |
10 | Arden Stoddard | Sugar Grove IL | 717 | 7 | 190 | 44:12.9 | 14:15/M |
Top | |||||||
Boys 12 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brody Sartain | Sugar Grove IL | 603 | 12 | 79 | 26:56.3 | 8:41/M |
2 | Chase Danielak | Sugar Grove IL | 639 | 9 | 91 | 27:52.8 | 8:59/M |
3 | Owen Stoddard | Sugar Grove IL | 718 | 8 | 156 | 33:40.8 | 10:52/M |
4 | Jacob Eddy | Sugar Grove IL | 523 | 12 | 164 | 35:24.3 | 11:25/M |
5 | Rhys Deloso | Sugar Grove IL | 517 | 11 | 169 | 37:57.2 | 12:15/M |
6 | Ayden Doucette | Sugar Grove IL | 519 | 8 | 170 | 38:22.1 | 12:23/M |
7 | Anthony Bickel, Jr. | Sugar Grove IL | 505 | 9 | 171 | 38:33.5 | 12:26/M |
8 | Nate Rudden | Sugar Grove IL | 739 | 11 | 175 | 39:43.6 | 12:49/M |
9 | Ethan Butler | Elburn IL | 509 | 7 | 176 | 40:05.1 | 12:56/M |
10 | Sean Crowe | Newark IL | 714 | 7 | 179 | 40:06.9 | 12:56/M |
11 | Ryan Phillips | Sugar Grove IL | 704 | 8 | 193 | 44:53.3 | 14:29/M |
Top | |||||||
Female 13 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jacqueline Nettnin | Sugar Grove IL | 689 | 13 | 35 | 22:35.2 | 7:17/M |
2 | Rose Dallal | Sugar Grove IL | 516 | 13 | 52 | 24:26.9 | 7:53/M |
3 | Alli Gonnella | Sugar Grove IL | 538 | 13 | 60 | 24:46.1 | 7:59/M |
4 | Sydney Clinnin | Sugar Grove IL | 513 | 13 | 117 | 29:37.8 | 9:33/M |
5 | Meredith Naab | Sugar Grove IL | 582 | 13 | 134 | 31:34.2 | 10:11/M |
6 | Kellie Peters | Sugar Grove IL | 591 | 13 | 137 | 32:13.4 | 10:24/M |
7 | Jazmyn Seraphin | North Aurora IL | 691 | 13 | 212 | 55:07.4 | 17:47/M |
8 | Ava Parks | Sugar Grove IL | 588 | 13 | 213 | 55:08.5 | 17:47/M |
9 | Kylie Ockoyer | Aurora IL | 646 | 14 | 214 | 55:09.4 | 17:47/M |
Top | |||||||
Male 13 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Christian Phillips | Sugar Grove IL | 642 | 14 | 15 | 19:24.3 | 6:15/M |
2 | Ryan Soyke | Oswego IL | 702 | 14 | 24 | 20:37.4 | 6:39/M |
3 | Brady Babka | Sugar Grove IL | 693 | 13 | 25 | 20:50.9 | 6:43/M |
4 | Brayden Farmer | Sugar Grove IL | 672 | 13 | 39 | 23:03.6 | 7:26/M |
5 | Nick Prokopec | Naperville IL | 707 | 13 | 41 | 23:23.0 | 7:33/M |
6 | Lucas Woodbury | Lee IL | 634 | 14 | 84 | 27:07.9 | 8:45/M |
7 | Jameson Nettonin | Sugar Grove IL | 673 | 13 | 119 | 29:43.8 | 9:35/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Erin Graefen | Plainfield IL | 543 | 19 | 93 | 27:55.1 | 9:00/M |
2 | Alexis Bradshaw | Montgomery IL | 507 | 15 | 188 | 43:34.2 | 14:03/M |
3 | Johnia Seraphin | North Aurora IL | 676 | 19 | 222 | 56:15.2 | 18:09/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Zabel | Bettendorf IA | 637 | 17 | 7 | 17:45.4 | 5:44/M |
2 | Dalton Klingensmith | Aurora IL | 643 | 17 | 8 | 18:27.9 | 5:57/M |
3 | Isaiah Dallal | Sugar Grove IL | 514 | 15 | 9 | 18:28.7 | 5:57/M |
4 | Nathan Zabel | Bettendorf IA | 638 | 18 | 10 | 18:42.5 | 6:02/M |
5 | Colin Graefen | Plainfield IL | 542 | 15 | 21 | 20:23.4 | 6:35/M |
6 | Kyle Orczykowski | Sugar Grove IL | 584 | 17 | 23 | 20:36.7 | 6:39/M |
7 | Jacob Seraphin | Savoy IL | 608 | 16 | 26 | 20:59.6 | 6:46/M |
8 | Brodey Harper | Sugar Grove IL | 709 | 16 | 33 | 21:55.1 | 7:04/M |
9 | Cole Beaulieu | Sugar Grove IL | 720 | 16 | 40 | 23:19.9 | 7:31/M |
10 | Levi Vervunck | Sugar Grove | 683 | 17 | 56 | 24:38.7 | 7:57/M |
11 | Nicholas Seraphin | Savoy IL | 611 | 16 | 92 | 27:53.5 | 9:00/M |
12 | Justin Erlandson | Sugar Grove IL | 526 | 18 | 125 | 30:45.3 | 9:55/M |
13 | Esteban Espinoza | Sugar Grove IL | 734 | 17 | 208 | 54:35.7 | 17:36/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brianna Bower | Montgomery IL | 662 | 20 | 36 | 22:35.7 | 7:17/M |
2 | Jessica Nemeth | Aurora IL | 721 | 24 | 57 | 24:40.9 | 7:57/M |
3 | Darby Kern | Sugar Grove IL | 560 | 23 | 90 | 27:42.2 | 8:56/M |
4 | Nora Stagner | Chicago IL | 619 | 23 | 143 | 32:41.6 | 10:33/M |
5 | Amanda Woodbury | Lee IL | 695 | 24 | 185 | 41:03.2 | 13:15/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jim Jestus | Huntley IL | 663 | 22 | 2 | 16:45.2 | 5:24/M |
2 | Paul Steeno | Wheaton IL | 621 | 23 | 4 | 17:19.9 | 5:35/M |
3 | Nathaniel Kucera | 664 | 22 | 6 | 17:40.4 | 5:42/M | |
4 | Ross Evans | Sandwich IL | 711 | 20 | 17 | 19:55.7 | 6:25/M |
5 | Hin Cocilion | Sugar Grove IL | 653 | 20 | 19 | 20:12.3 | 6:31/M |
6 | Andrew Cate | Bolingbrook IL | 511 | 21 | 22 | 20:29.9 | 6:36/M |
7 | Ryan Paulson | Sugar Grove IL | 705 | 23 | 50 | 24:07.6 | 7:47/M |
8 | Jason Edwards | Elburn IL | 641 | 21 | 87 | 27:28.3 | 8:52/M |
9 | Jarod Erlandson | Sugar Grove IL | 525 | 20 | 120 | 29:55.6 | 9:39/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashley Samuels | Batavia IL | 729 | 29 | 124 | 30:24.3 | 9:48/M |
2 | Chelsea Ross | Yorkville IL | 598 | 29 | 135 | 31:46.3 | 10:15/M |
3 | Alyx Bickel | Leland IL | 657 | 29 | 158 | 33:56.3 | 10:57/M |
4 | Megan Johnson | Chicago IL | 555 | 27 | 192 | 44:17.1 | 14:17/M |
5 | Elicia Dibella | Sugar Grove IL | 670 | 26 | 201 | 47:34.4 | 15:21/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Taylor | Batavia IL | 661 | 27 | 18 | 20:04.9 | 6:28/M |
2 | Christopher Gapinske | Aurora IL | 535 | 26 | 31 | 21:24.8 | 6:54/M |
3 | Eric Korzeniowski | Tinley Park IL | 563 | 28 | 32 | 21:33.3 | 6:57/M |
4 | Trenton Bruns | Bloomingdale IL | 508 | 26 | 45 | 23:43.8 | 7:39/M |
5 | Luke Broden | Pewaukee WI | 651 | 27 | 51 | 24:15.7 | 7:49/M |
6 | Troy Pritchard | Chicago IL | 595 | 27 | 58 | 24:44.5 | 7:59/M |
7 | Douglas Keppy | Sugar Grove IL | 655 | 29 | 61 | 24:48.6 | 8:00/M |
8 | Michael Pritchard | Sugar Grove IL | 594 | 27 | 66 | 25:16.7 | 8:09/M |
9 | Andrew Rauchmiller | North Aurora IL | 596 | 28 | 76 | 26:13.2 | 8:27/M |
10 | Paul Braden | Sugar Grove IL | 506 | 29 | 80 | 26:58.0 | 8:42/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Stephanie Spolum | Batavia IL | 658 | 34 | 83 | 27:04.2 | 8:44/M |
2 | Haley Forbes | Plano IL | 530 | 32 | 98 | 28:27.9 | 9:11/M |
3 | Maggie Fields | Aurora IL | 528 | 31 | 108 | 28:58.2 | 9:21/M |
4 | Jennifer Katona | Sugar Grove IL | 730 | 30 | 123 | 30:20.4 | 9:47/M |
5 | Savannah Adkins | Naperville IL | 501 | 32 | 138 | 32:13.9 | 10:24/M |
6 | Jessica Fowler | Sugar Grove IL | 531 | 33 | 151 | 33:04.1 | 10:40/M |
7 | Valerie McNamara | North Aurora IL | 669 | 31 | 152 | 33:04.5 | 10:40/M |
8 | Roxanne Bossman | Bartlett IL | 687 | 31 | 159 | 34:09.2 | 11:01/M |
9 | Maria Juarez | Montgomery IL | 716 | 34 | 167 | 36:35.0 | 11:48/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Long | Hinckley IL | 666 | 32 | 3 | 16:58.4 | 5:28/M |
2 | Andy Olson | Aurora IL | 583 | 34 | 11 | 18:51.1 | 6:05/M |
3 | Chris Forbes | Sugar Grove IL | 529 | 33 | 68 | 25:26.9 | 8:12/M |
4 | Josh Fields | Aurora IL | 527 | 31 | 70 | 25:30.3 | 8:14/M |
5 | Clem Healy | FL | 728 | 31 | 127 | 30:52.4 | 9:57/M |
6 | Steve Hestekin | Sugar Grove IL | 686 | 31 | 163 | 34:59.4 | 11:17/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Megan Anderson | Sugar Grove IL | 644 | 39 | 38 | 22:43.2 | 7:20/M |
2 | Christine Polz | Hampshire IL | 679 | 39 | 43 | 23:29.4 | 7:35/M |
3 | Julia Saller | Sugar Grove IL | 602 | 36 | 86 | 27:23.2 | 8:50/M |
4 | Colleen Vogtmann | Aurora IL | 629 | 36 | 96 | 28:17.5 | 9:07/M |
5 | Christine Simmons | Sugar Grove IL | 615 | 35 | 97 | 28:21.0 | 9:09/M |
6 | Carisa Orlicz Orlicz | Sugar Grove IL | 585 | 39 | 103 | 28:38.5 | 9:14/M |
7 | Michelle Danielak | Sugar Grove IL | 640 | 36 | 110 | 29:13.4 | 9:25/M |
8 | Kelly Grannes | Yorkville IL | 545 | 36 | 126 | 30:49.6 | 9:56/M |
9 | Christina Tibbals | Oswego IL | 626 | 38 | 128 | 30:54.1 | 9:58/M |
10 | Kate Armbruster | Sugar Grove IL | 502 | 38 | 132 | 31:31.6 | 10:10/M |
11 | Erin Block | Roscoe IL | 696 | 35 | 146 | 32:55.5 | 10:37/M |
12 | Adrienne Bickel | Sugar Grove IL | 504 | 38 | 172 | 38:35.1 | 12:27/M |
13 | Jane Crowe | Newark IL | 713 | 38 | 181 | 40:13.6 | 12:58/M |
14 | Holly Stoddard | Sugar Grove IL | 623 | 37 | 191 | 44:14.1 | 14:16/M |
15 | Maria Espinoza | Sugar Grove IL | 731 | 35 | 209 | 54:48.6 | 17:41/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bill Lamb | Elburn IL | 569 | 37 | 5 | 17:32.8 | 5:39/M |
2 | Jarrod Frein | Montgomery IL | 534 | 38 | 100 | 28:30.2 | 9:12/M |
3 | Michael Miklavcich | Sugar Grove IL | 578 | 36 | 129 | 30:54.4 | 9:58/M |
4 | John Sheesley | Wheaton IL | 650 | 37 | 144 | 32:48.6 | 10:35/M |
5 | Erich Keime | Aurora IL | 559 | 37 | 145 | 32:51.1 | 10:36/M |
6 | Brad Stoddard | Sugar Grove IL | 622 | 36 | 155 | 33:39.9 | 10:51/M |
7 | Eric Gesslein | Sugar Grove IL | 740 | 39 | 196 | 45:58.8 | 14:50/M |
8 | Sean Mulcahey | Sugar Grove IL | 581 | 39 | 200 | 47:07.2 | 15:12/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maribel Dallal | Sugar Grove IL | 515 | 40 | 65 | 25:12.8 | 8:08/M |
2 | Somya Bergman | Batavia IL | 770 | 40 | 109 | 29:11.5 | 9:25/M |
3 | Jill Fisher | Sugar Grove IL | 692 | 42 | 116 | 29:37.2 | 9:33/M |
4 | Lisa Kuchar | Sugar Grove IL | 566 | 42 | 121 | 29:59.6 | 9:40/M |
5 | Tammy Seraphin | Savoy IL | 612 | 44 | 150 | 33:03.2 | 10:40/M |
6 | Sharon Landeros | Sugar Grove IL | 570 | 44 | 165 | 35:56.9 | 11:35/M |
7 | Lindsay Fiegel | Batavia IL | 725 | 41 | 182 | 40:14.9 | 12:59/M |
8 | Valencia Hill | Oswego IL | 552 | 44 | 197 | 47:00.2 | 15:10/M |
9 | Tara Williams | Aurora IL | 688 | 44 | 205 | 51:24.4 | 16:35/M |
10 | Brigitte Parks | Aurora IL | 589 | 44 | 219 | 56:08.6 | 18:06/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ray Heriaud | Sheridan IL | 551 | 42 | 14 | 19:12.0 | 6:12/M |
2 | Todd Gonnella | Sugar Grove IL | 540 | 42 | 20 | 20:20.1 | 6:34/M |
3 | Jeremy Goldsboro | Yorkville IL | 536 | 40 | 46 | 23:50.3 | 7:41/M |
4 | Brian King | Chicago IL | 726 | 42 | 69 | 25:28.9 | 8:13/M |
5 | Brad Fiegel | Batavia IL | 724 | 42 | 75 | 25:52.9 | 8:21/M |
6 | Jose Espinoza | Aurora IL | 732 | 40 | 78 | 26:55.8 | 8:41/M |
7 | Tom Anderson | Sugar Grove IL | 684 | 41 | 81 | 26:59.9 | 8:42/M |
8 | Kyle Saros | Sugar Grove IL | 648 | 43 | 82 | 27:01.6 | 8:43/M |
9 | Richard Yost | Sugar Grove Il IL | 719 | 44 | 114 | 29:30.3 | 9:31/M |
10 | Wesley Sartain | Sugar Grove IL | 604 | 40 | 122 | 30:15.9 | 9:45/M |
11 | Todd Morrison | Yorkville IL | 580 | 40 | 141 | 32:35.1 | 10:31/M |
12 | Stephen Butler | Elburn IL | 510 | 44 | 177 | 40:05.6 | 12:56/M |
13 | Jeremy Seraphin | North Aurora IL | 609 | 42 | 216 | 55:55.1 | 18:02/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Courtney Gonnella | Sugar Grove IL | 539 | 46 | 85 | 27:13.1 | 8:47/M |
2 | Nancy Scherden | North Aurora IL | 605 | 45 | 104 | 28:40.2 | 9:15/M |
3 | Kayla Lindow | Montgomery IL | 571 | 46 | 118 | 29:43.3 | 9:35/M |
4 | Peggy Graefen | Plainfield IL | 544 | 49 | 148 | 33:02.0 | 10:39/M |
5 | Domenica Hallam | Montgomery IL | 549 | 48 | 153 | 33:17.5 | 10:44/M |
6 | Janis Mederich | Sugar Grove IL | 575 | 49 | 162 | 34:58.6 | 11:17/M |
7 | Glenda Millhouse | Montgomery IL | 579 | 47 | 174 | 39:34.5 | 12:46/M |
8 | Amy Hayes | St. Charles IL | 550 | 46 | 184 | 40:44.9 | 13:08/M |
9 | Shawna Ferrell | Sandwich IL | 647 | 47 | 198 | 47:01.1 | 15:10/M |
10 | Sarah Ziembs | 700 | 45 | 199 | 47:01.9 | 15:10/M | |
11 | Tracy Johnson | Sandwich IL | 557 | 45 | 225 | 57:27.7 | 18:32/M |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bernard Henry | Aurora IL | 680 | 48 | 12 | 18:52.0 | 6:05/M |
2 | Alberto Serrano | Sugar Grove IL | 613 | 48 | 28 | 21:16.2 | 6:52/M |
3 | Bryant Seraphin | Savoy IL | 606 | 46 | 44 | 23:37.3 | 7:37/M |
4 | Neil Mederich | Sugar Grove IL | 576 | 48 | 54 | 24:30.0 | 7:54/M |
5 | Dan Granato | Naperville IL | 735 | 45 | 55 | 24:32.4 | 7:55/M |
6 | Steve Tschannen | Yorkville IL | 627 | 45 | 77 | 26:17.2 | 8:29/M |
7 | Peter Suehs | Sugar Grove IL | 677 | 47 | 105 | 28:41.1 | 9:15/M |
8 | Scott Grueneberg | Sugar Grove IL | 547 | 45 | 131 | 31:25.3 | 10:08/M |
9 | Matt Hubbard | Sugar Grove IL | 553 | 45 | 142 | 32:36.5 | 10:31/M |
10 | Tim Grueneberg | Rockford IL | 548 | 48 | 157 | 33:42.8 | 10:52/M |
11 | Jason Crowe | Newark IL | 712 | 45 | 180 | 40:10.1 | 12:57/M |
12 | Erik Parks | Aurora IL | 590 | 45 | 220 | 56:09.5 | 18:07/M |
13 | Ryan Johnson | Sandwich IL | 556 | 45 | 226 | 57:29.0 | 18:33/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Diane Zabel | Bettendorf IA | 636 | 52 | 102 | 28:37.4 | 9:14/M |
2 | Rose James | Sugar Grove IL | 654 | 50 | 106 | 28:47.4 | 9:17/M |
3 | Cathy Doucette | Sugar Grove IL | 520 | 51 | 115 | 29:35.8 | 9:33/M |
4 | Renee Gibbon | Downers Grove IL | 699 | 51 | 133 | 31:32.6 | 10:10/M |
5 | Dawn Woodbury | Lee IL | 633 | 51 | 149 | 33:02.6 | 10:39/M |
6 | Stephanie Porteous | St Charles | 593 | 50 | 183 | 40:43.9 | 13:08/M |
7 | Estelle Grant | St Charles | 546 | 53 | 186 | 41:17.3 | 13:19/M |
8 | Carla Sutton | Aurora IL | 723 | 50 | 187 | 41:33.0 | 13:24/M |
9 | Debra Surmin | Sugar Grove IL | 625 | 52 | 204 | 50:15.9 | 16:13/M |
10 | Debra Shelonzek | Sugar Grove IL | 614 | 51 | 211 | 55:05.8 | 17:46/M |
11 | Glenda Stewart | North Aurora IL | 675 | 54 | 221 | 56:14.6 | 18:08/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Staerk | Lombard IL | 618 | 50 | 16 | 19:30.7 | 6:17/M |
2 | Kevin Pennington | Aurora IL | 668 | 50 | 27 | 21:12.4 | 6:50/M |
3 | James Komperda | Park Ridge IL | 562 | 54 | 29 | 21:20.8 | 6:53/M |
4 | Brent Schalhamer | Aurora IL | 652 | 51 | 34 | 21:58.9 | 7:05/M |
5 | Sean Michels | Sugar Grove IL | 710 | 54 | 71 | 25:31.1 | 8:14/M |
6 | David Kriceri | Sugar Grove IL | 565 | 51 | 101 | 28:31.8 | 9:12/M |
7 | Jim Eckert | Sugar Grove IL | 701 | 54 | 112 | 29:19.2 | 9:27/M |
8 | James Gibbon | Downers Grove IL | 706 | 52 | 113 | 29:22.8 | 9:28/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kendra Sterkel | Maple Park IL | 667 | 56 | 67 | 25:25.7 | 8:12/M |
2 | Lea Pottle | Batavia IL | 694 | 57 | 88 | 27:29.6 | 8:52/M |
3 | Cris Ratliff | Elgin IL | 674 | 58 | 136 | 32:08.5 | 10:22/M |
4 | Mary Paulson | Sugar Grove IL | 698 | 55 | 154 | 33:35.3 | 10:50/M |
5 | Maria Jaime | Sugar Grove IL | 733 | 59 | 210 | 54:50.4 | 17:41/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tom Pottle | Batavia IL | 649 | 58 | 37 | 22:38.1 | 7:18/M |
2 | Patrick Jochum | Aurora IL | 682 | 58 | 42 | 23:28.0 | 7:34/M |
3 | Gary Steeno | Wheaton IL | 620 | 59 | 49 | 23:56.3 | 7:43/M |
4 | Bob Rosane | Dekalb IL | 715 | 56 | 63 | 25:05.3 | 8:05/M |
5 | Steve Good | Sugar Grove IL | 541 | 56 | 64 | 25:05.9 | 8:05/M |
6 | Tom Limbranner | Sugar Grove IL | 671 | 57 | 89 | 27:34.5 | 8:54/M |
7 | Michael Hammer | Wayne IL | 736 | 55 | 107 | 28:47.9 | 9:17/M |
8 | Robert Nemeth | Aurora IL | 722 | 57 | 189 | 43:46.0 | 14:07/M |
9 | Robert Jones | Sugar Grove IL | 660 | 58 | 203 | 50:14.7 | 16:12/M |
10 | Sam Yanke | Sugar Grove IL | 727 | 56 | 207 | 54:00.7 | 17:25/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cathy Wyatt Smith | Oswego IL | 635 | 62 | 160 | 34:40.1 | 11:11/M |
2 | Cathy Gregory | Arlington Heights IL | 665 | 62 | 161 | 34:43.0 | 11:12/M |
3 | Dana McMullen | Geneva IL | 645 | 60 | 166 | 36:32.2 | 11:47/M |
4 | Donna Lindstrom | Sugar Grove IL | 572 | 60 | 168 | 36:57.6 | 11:55/M |
5 | Fonda Rowe | Aurora IL | 599 | 61 | 195 | 45:36.5 | 14:43/M |
6 | Margaret King | Sugar Grove IL | 561 | 61 | 224 | 56:25.8 | 18:12/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tom Rowe | Sugar Grove IL | 600 | 60 | 47 | 23:54.4 | 7:43/M |
2 | Mark Eichelberger | Plainfield IL | 524 | 61 | 53 | 24:27.7 | 7:53/M |
3 | Bill Stech | Naperville IL | 681 | 62 | 73 | 25:49.6 | 8:20/M |
4 | Red Rocket | Elburn IL | 703 | 61 | 74 | 25:51.2 | 8:20/M |
5 | William Rowe | Aurora IL | 601 | 61 | 194 | 45:07.5 | 14:33/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Merrill Poloian | Sugar Grove IL | 592 | 67 | 206 | 52:32.9 | 16:57/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jim Varney | Aurora IL | 628 | 67 | 62 | 24:58.6 | 8:03/M |
2 | Jerome Getter | Oak Park IL | 659 | 66 | 95 | 28:00.6 | 9:02/M |
3 | Chuck Barth | Sugar Grove IL | 503 | 68 | 130 | 31:14.6 | 10:05/M |
4 | Bill Durrenberger | Sugar Grove IL | 522 | 68 | 217 | 55:56.9 | 18:03/M |
5 | Jim Janisch | Sugar Grove IL | 554 | 66 | 228 | 1:01:10.3 | 19:44/M |
6 | John Osterman | Sugar Grove IL | 586 | 66 | 229 | 1:01:10.4 | 19:44/M |
Top | |||||||
Female 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Judy Seraphin | Sugar Grove IL | 610 | 72 | 218 | 56:02.6 | 18:05/M |
2 | Judy Smith | Crystal Lake IL | 616 | 77 | 227 | 57:37.3 | 18:35/M |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tyger Johnson | Dakota IL | 656 | 78 | 48 | 23:55.3 | 7:43/M |
2 | Ken Kite | Pingree Grove IL | 697 | 71 | 147 | 33:01.1 | 10:39/M |
3 | Jim Oberweis | Sugar Grove IL | 690 | 72 | 173 | 38:49.0 | 12:31/M |
4 | David Feddor | Sugar Grove IL | 685 | 71 | 202 | 50:11.7 | 16:11/M |
5 | Dave Seraphin | Sugar Grove IL | 607 | 71 | 215 | 55:52.5 | 18:01/M |
6 | Bill Lyon | Sugar Grove IL | 738 | 70 | 223 | 56:21.6 | 18:11/M |